| Magnitude | 3.7 |
| Region | SOUTH ISLAND OF NEW ZEALAND |
| Date time | 2026-07-08 07:01:10.9 UTC |
| Location | -41.797 ; 173.226 |
| Depth | 62 km |
| Distance | 141 km SW of Wellington, New Zealand / pop: 381,000 / local time: 19:01:10.9 2026-07-08 36 km SW of Wairau Valley, New Zealand / pop: 2,100 / local time: 19:01:10.9 2026-07-08 |
Source parameters provided by:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)
All data providers for this event:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)