| Magnitude | 3.0 |
| Region | CRETE, GREECE |
| Date time | 2026-07-07 23:40:10.3 UTC |
| Location | 34.829 ; 25.991 |
| Depth | 6 km |
| Distance | 95 km ESE of Irákleion, Greece / pop: 137,000 / local time: 02:40:10.3 2026-07-08 30 km ESE of Ierápetra, Greece / pop: 12,300 / local time: 02:40:10.3 2026-07-08 |
Source parameters provided by:
National Observatory of Athens, Geodynamic Institute -- Athens, Greece (NOA)
All data providers for this event:
National Observatory of Athens, Geodynamic Institute -- Athens, Greece (NOA)Further information can be found at:
National Observatory of Athens, Geodynamic Institute -- Athens, Greece (NOA)Aristotle University of Thessaloniki, Department of Geophysics -- Thessaloniki, Greece (THE)