| Magnitude | 2.9 |
| Region | FLORES REGION, INDONESIA |
| Date time | 2026-07-07 16:32:14.0 UTC |
| Location | -8.910 ; 123.870 |
| Depth | 71 km |
| Distance | 143 km N of Kupang, Indonesia / pop: 282,000 / local time: 00:32:14.0 2026-07-08 65 km WNW of Pante Makasar, Timor Leste / pop: 4,700 / local time: 01:32:14.0 2026-07-08 |
Source parameters provided by:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)
All data providers for this event:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)Further information can be found at:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)