| Magnitude | 2.5 |
| Region | NEAR N COAST OF PAPUA, INDONESIA |
| Date time | 2026-07-07 11:46:58.0 UTC |
| Location | -0.700 ; 131.540 |
| Depth | 10 km |
| Distance | 501 km NE of Ambon, Indonesia / pop: 355,000 / local time: 20:46:58.0 2026-07-07 37 km NE of Sorong, Indonesia / pop: 125,000 / local time: 20:46:58.0 2026-07-07 |
Source parameters provided by:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)
All data providers for this event:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)Further information can be found at:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)