| Magnitude | 2.8 |
| Region | SUMBA REGION, INDONESIA |
| Date time | 2026-07-07 11:38:50.0 UTC |
| Location | -9.770 ; 120.080 |
| Depth | 23 km |
| Distance | 143 km SSE of Labuan Bajo, Indonesia / pop: 188,000 / local time: 19:38:50.0 2026-07-07 24 km SW of Waingapu, Indonesia / pop: 48,800 / local time: 19:38:50.0 2026-07-07 |
Source parameters provided by:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)
All data providers for this event:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)Further information can be found at:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)