| Magnitude | 3.1 |
| Region | NORTH ISLAND OF NEW ZEALAND |
| Date time | 2026-07-07 01:46:04.2 UTC |
| Location | -39.086 ; 175.820 |
| Depth | 14 km |
| Distance | 152 km SSE of Hamilton, New Zealand / pop: 178,000 / local time: 13:46:04.2 2026-07-07 11 km SSE of Turangi, New Zealand / pop: 3,700 / local time: 13:46:04.2 2026-07-07 |
Source parameters provided by:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)
All data providers for this event:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)