| Magnitude | 2.7 |
| Region | TIMOR REGION, INDONESIA |
| Date time | 2026-07-06 22:34:27.0 UTC |
| Location | -9.140 ; 123.630 |
| Depth | 56 km |
| Distance | 115 km N of Kupang, Indonesia / pop: 282,000 / local time: 06:34:27.0 2026-07-07 53 km NNW of Naisano Dua, Indonesia / pop: 2,300 / local time: 06:34:27.0 2026-07-07 |
Source parameters provided by:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)
All data providers for this event:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)Further information can be found at:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)