| Magnitude | 2.5 |
| Region | ISLAND OF HAWAII, HAWAII |
| Date time | 2026-07-06 20:48:26.2 UTC |
| Location | 19.395 ; -155.467 |
| Depth | 6 km |
| Distance | 328 km ESE of Honolulu, United States / pop: 371,000 / local time: 10:48:26.2 2026-07-06 25 km WSW of Volcano, United States / pop: 2,500 / local time: 10:48:26.2 2026-07-06 |
Source parameters provided by:
Hawaiian Volcano Observatory Network, Hawaiian Volcano Observatory -- Hilo, United States (HV)
All data providers for this event:
Hawaiian Volcano Observatory Network, Hawaiian Volcano Observatory -- Hilo, United States (HV)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)