| Magnitude | 3.8 |
| Region | COOK STRAIT, NEW ZEALAND |
| Date time | 2026-07-06 16:31:23.7 UTC |
| Location | -41.297 ; 174.120 |
| Depth | 49 km |
| Distance | 55 km WSW of Wellington, New Zealand / pop: 381,000 / local time: 04:31:23.7 2026-07-07 9 km E of Picton, New Zealand / pop: 4,700 / local time: 04:31:23.7 2026-07-07 |
Source parameters provided by:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)
All data providers for this event:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)