| Magnitude | 3.0 |
| Region | NORTH ISLAND OF NEW ZEALAND |
| Date time | 2026-07-06 12:58:45.4 UTC |
| Location | -38.231 ; 175.771 |
| Depth | 233 km |
| Distance | 66 km SE of Hamilton, New Zealand / pop: 178,000 / local time: 00:58:45.4 2026-07-07 8 km W of Tokoroa, New Zealand / pop: 14,300 / local time: 00:58:45.4 2026-07-07 |
Source parameters provided by:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)
All data providers for this event:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)