| Magnitude | 3.9 |
| Region | OFFSHORE BIO-BIO, CHILE |
| Date time | 2026-07-06 12:58:14.0 UTC |
| Location | -36.960 ; -73.580 |
| Depth | 21 km |
| Distance | 462 km SSW of Puente Alto, Chile / pop: 510,000 / local time: 08:58:14.0 2026-07-06 49 km SW of Talcahuano, Chile / pop: 252,000 / local time: 08:58:14.0 2026-07-06 |
Source parameters provided by:
Departamento de Geofisica, Universidad de Chile -- Santiago, Chile (CSN)
All data providers for this event:
Departamento de Geofisica, Universidad de Chile -- Santiago, Chile (CSN)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Departamento de Geofisica, Universidad de Chile -- Santiago, Chile (CSN)