| Magnitude | 3.6 |
| Region | NORTH ISLAND OF NEW ZEALAND |
| Date time | 2026-07-06 06:26:26.3 UTC |
| Location | -39.470 ; 174.440 |
| Depth | 133 km |
| Distance | 199 km NNW of Lower Hutt, New Zealand / pop: 101,000 / local time: 18:26:26.3 2026-07-06 19 km NE of Hawera, New Zealand / pop: 10,100 / local time: 18:26:26.3 2026-07-06 |
Source parameters provided by:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)
All data providers for this event:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)