| Magnitude | 2.7 |
| Region | SOUTHERN GREECE |
| Date time | 2026-07-05 22:18:31.8 UTC |
| Location | 36.249 ; 22.051 |
| Depth | 21 km |
| Distance | 224 km SSE of Pátra, Greece / pop: 168,000 / local time: 01:18:31.8 2026-07-06 61 km SSE of Koróni, Greece / pop: 1,600 / local time: 01:18:31.8 2026-07-06 |
Source parameters provided by:
National Observatory of Athens, Geodynamic Institute -- Athens, Greece (NOA)
All data providers for this event:
National Observatory of Athens, Geodynamic Institute -- Athens, Greece (NOA)Further information can be found at:
National Observatory of Athens, Geodynamic Institute -- Athens, Greece (NOA)Aristotle University of Thessaloniki, Department of Geophysics -- Thessaloniki, Greece (THE)