| Magnitude | 3.9 |
| Region | PAPUA, INDONESIA |
| Date time | 2026-07-05 20:34:58.0 UTC |
| Location | -2.410 ; 138.960 |
| Depth | 10 km |
| Distance | 1200 km WNW of Port Moresby, Papua New Guinea / pop: 283,000 / local time: 06:34:58.0 2026-07-06 196 km W of Jayapura, Indonesia / pop: 134,000 / local time: 05:34:58.0 2026-07-06 |
Source parameters provided by:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)
All data providers for this event:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)Further information can be found at:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)