| Magnitude | 2.9 |
| Region | PAPUA, INDONESIA |
| Date time | 2026-07-05 20:06:53.0 UTC |
| Location | -2.400 ; 138.650 |
| Depth | 10 km |
| Distance | 1172 km ENE of Ambon, Indonesia / pop: 355,000 / local time: 05:06:53.0 2026-07-06 230 km W of Jayapura, Indonesia / pop: 134,000 / local time: 05:06:53.0 2026-07-06 |
Source parameters provided by:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)
All data providers for this event:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)Further information can be found at:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)