| Magnitude | 4.8 |
| Region | NEW BRITAIN REGION, P.N.G. |
| Date time | 2026-07-04 10:28:53.1 UTC |
| Location | -6.105 ; 149.284 |
| Depth | 10 km |
| Distance | 443 km NNE of Port Moresby, Papua New Guinea / pop: 283,000 / local time: 20:28:53.1 2026-07-04 31 km W of Kandrian, Papua New Guinea / pop: 1,000 / local time: 20:28:53.1 2026-07-04 |
Source parameters provided by:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)
All data providers for this event:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)Further information can be found at:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)