| Magnitude | 2.7 |
| Region | SUMBA REGION, INDONESIA |
| Date time | 2026-07-01 23:45:07.0 UTC |
| Location | -9.010 ; 119.070 |
| Depth | 79 km |
| Distance | 107 km SW of Labuan Bajo, Indonesia / pop: 188,000 / local time: 07:45:07.0 2026-07-02 50 km SSE of Sape, Indonesia / pop: 5,000 / local time: 07:45:07.0 2026-07-02 |
Source parameters provided by:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)
All data providers for this event:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)Further information can be found at:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)