| Magnitude | 3.1 |
| Region | OFFSHORE ANTOFAGASTA, CHILE |
| Date time | 2026-06-30 05:50:13.0 UTC |
| Location | -22.540 ; -70.560 |
| Depth | 20 km |
| Distance | 125 km NNW of Antofagasta, Chile / pop: 309,000 / local time: 01:50:13.0 2026-06-30 62 km SSW of Tocopilla, Chile / pop: 24,400 / local time: 01:50:13.0 2026-06-30 |
Source parameters provided by:
Departamento de Geofisica, Universidad de Chile -- Santiago, Chile (CSN)
All data providers for this event:
Departamento de Geofisica, Universidad de Chile -- Santiago, Chile (CSN)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)Departamento de Geofisica, Universidad de Chile -- Santiago, Chile (CSN)
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)