| Magnitude | 4.8 |
| Region | SOUTHERN EAST PACIFIC RISE |
| Date time | 2026-06-29 09:22:38.0 UTC |
| Location | -18.479 ; -113.353 |
| Depth | 10 km |
| Distance | 3829 km ENE of Papeete, French Polynesia / pop: 26,300 / local time: 23:22:38.0 2026-06-28 1046 km NNW of Hanga Roa, Chile / pop: 3,300 / local time: 03:22:38.0 2026-06-29 |
Source parameters provided by:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)
All data providers for this event:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)