| Magnitude | 3.0 |
| Region | NEAR SOUTH COAST OF MYANMAR |
| Date time | 2026-06-24 10:22:45.0 UTC |
| Location | 16.451 ; 96.266 |
| Depth | 10 km |
| Distance | 367 km SSE of Nay Pyi Taw, Myanmar / pop: 925,000 / local time: 16:52:45.0 2026-06-24 41 km SSE of Yangon, Myanmar / pop: 4,477,000 / local time: 16:52:45.0 2026-06-24 |
Source parameters provided by:
Thailand Seismological Bureau -- Bangkok, Thailand (TSB)
All data providers for this event:
Thailand Seismological Bureau -- Bangkok, Thailand (TSB)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)Thailand Seismological Bureau -- Bangkok, Thailand (TSB)
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)