| Magnitude | 4.3 |
| Region | MYANMAR |
| Date time | 2026-06-24 03:58:19.0 UTC |
| Location | 22.427 ; 96.260 |
| Depth | 10 km |
| Distance | 299 km N of Nay Pyi Taw, Myanmar / pop: 925,000 / local time: 10:28:19.0 2026-06-24 54 km N of Mandalay, Myanmar / pop: 1,208,000 / local time: 10:28:19.0 2026-06-24 |
Source parameters provided by:
Thailand Seismological Bureau -- Bangkok, Thailand (TSB)
All data providers for this event:
Thailand Seismological Bureau -- Bangkok, Thailand (TSB)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)Thailand Seismological Bureau -- Bangkok, Thailand (TSB)
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)