| Magnitude | 3.1 |
| Region | NORTH ISLAND OF NEW ZEALAND |
| Date time | 2026-06-24 00:29:22.0 UTC |
| Location | -38.591 ; 176.074 |
| Depth | 110 km |
| Distance | 101 km S of Tauranga, New Zealand / pop: 110,000 / local time: 12:29:22.0 2026-06-24 10 km NNW of Taupo, New Zealand / pop: 26,000 / local time: 12:29:22.0 2026-06-24 |
Source parameters provided by:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)
All data providers for this event:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)Geonet, GNS science -- Lower Hutt, New Zealand (GNS)
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)