| Magnitude | 3.0 |
| Region | PAPUA, INDONESIA |
| Date time | 2026-06-21 18:48:44.0 UTC |
| Location | -3.900 ; 139.710 |
| Depth | 104 km |
| Distance | 189 km SSW of Jayapura, Indonesia / pop: 134,000 / local time: 03:48:44.0 2026-06-22 178 km SSW of Abepura, Indonesia / pop: 62,200 / local time: 03:48:44.0 2026-06-22 |
Source parameters provided by:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)
All data providers for this event:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)