| Magnitude | 2.9 |
| Region | NEW GUINEA, PAPUA NEW GUINEA |
| Date time | 2026-06-21 13:57:45.0 UTC |
| Location | -3.560 ; 141.210 |
| Depth | 10 km |
| Distance | 127 km SE of Jayapura, Indonesia / pop: 134,000 / local time: 22:57:45.0 2026-06-21 98 km S of Vanimo, Papua New Guinea / pop: 11,200 / local time: 23:57:45.0 2026-06-21 |
Source parameters provided by:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)
All data providers for this event:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)