| Magnitude | 2.6 |
| Region | SUMBA REGION, INDONESIA |
| Date time | 2026-06-21 02:34:13.0 UTC |
| Location | -9.030 ; 119.330 |
| Depth | 107 km |
| Distance | 85 km SW of Labuan Bajo, Indonesia / pop: 188,000 / local time: 10:34:13.0 2026-06-21 52 km S of Komodo, Indonesia / pop: 2,000 / local time: 10:34:13.0 2026-06-21 |
Source parameters provided by:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)
All data providers for this event:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)