| Magnitude | 3.2 |
| Region | NEAR N COAST OF PAPUA, INDONESIA |
| Date time | 2026-06-20 18:59:45.0 UTC |
| Location | -1.840 ; 138.980 |
| Depth | 10 km |
| Distance | 1218 km ENE of Ambon, Indonesia / pop: 355,000 / local time: 03:59:45.0 2026-06-21 208 km W of Jayapura, Indonesia / pop: 134,000 / local time: 03:59:45.0 2026-06-21 |
Source parameters provided by:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)
All data providers for this event:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)