| Magnitude | 3.0 |
| Region | COOK STRAIT, NEW ZEALAND |
| Date time | 2026-06-20 10:35:08.2 UTC |
| Location | -40.142 ; 174.269 |
| Depth | 70 km |
| Distance | 132 km NW of Lower Hutt, New Zealand / pop: 101,000 / local time: 22:35:08.2 2026-06-20 46 km SSW of Patea, New Zealand / pop: 1,200 / local time: 22:35:08.2 2026-06-20 |
Source parameters provided by:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)
All data providers for this event:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)Geonet, GNS science -- Lower Hutt, New Zealand (GNS)
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)