| Magnitude | 3.0 |
| Region | NORTHERN SUMATRA, INDONESIA |
| Date time | 2026-06-17 22:38:00.0 UTC |
| Location | 1.510 ; 99.460 |
| Depth | 148 km |
| Distance | 78 km SSW of Rantauprapat, Indonesia / pop: 103,000 / local time: 05:38:00.0 2026-06-18 26 km NE of Padangsidempuan, Indonesia / pop: 100,000 / local time: 05:38:00.0 2026-06-18 |
Source parameters provided by:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)
All data providers for this event:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)