| Magnitude | 2.7 |
| Region | SOUTHERN SUMATRA, INDONESIA |
| Date time | 2026-06-17 15:07:45.0 UTC |
| Location | -4.210 ; 101.830 |
| Depth | 44 km |
| Distance | 352 km SSW of Jambi City, Indonesia / pop: 420,000 / local time: 22:07:45.0 2026-06-17 66 km SW of Bengkulu, Indonesia / pop: 309,000 / local time: 22:07:45.0 2026-06-17 |
Source parameters provided by:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)
All data providers for this event:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)