| Magnitude | 4.1 |
| Region | AUCKLAND ISLANDS, N.Z. REGION |
| Date time | 2026-06-17 02:26:48.1 UTC |
| Location | -49.764 ; 163.943 |
| Depth | 100 km |
| Distance | 654 km SW of Dunedin, New Zealand / pop: 114,000 / local time: 14:26:48.1 2026-06-17 480 km SSW of Bluff, New Zealand / pop: 1,900 / local time: 14:26:48.1 2026-06-17 |
Source parameters provided by:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)
All data providers for this event:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)Geonet, GNS science -- Lower Hutt, New Zealand (GNS)
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)