| Magnitude | 4.9 |
| Region | SOUTHEAST CENTRAL PACIFIC OCEAN |
| Date time | 2026-06-16 11:30:32.7 UTC |
| Location | -36.350 ; -82.872 |
| Depth | 10 km |
| Distance | 873 km W of Talcahuano, Chile / pop: 252,000 / local time: 07:30:32.7 2026-06-16 831 km W of Lebu, Chile / pop: 22,300 / local time: 07:30:32.7 2026-06-16 |
Source parameters reviewed by a seismologist
All data providers for this event:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)Ukrainian NDC, Main Center of Special Monitoring -- Kyiv, Ukraine (MCSM)
EMSC -- Arpajon, France (SC4)
Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)