| Magnitude | 2.7 |
| Region | NORTHERN SUMATRA, INDONESIA |
| Date time | 2026-06-16 01:20:48.0 UTC |
| Location | 4.630 ; 96.260 |
| Depth | 4 km |
| Distance | 144 km SE of Banda Aceh, Indonesia / pop: 250,000 / local time: 08:20:48.0 2026-06-16 65 km S of Reuleuet, Indonesia / pop: 40,300 / local time: 08:20:48.0 2026-06-16 |
Source parameters provided by:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)
All data providers for this event:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)