| Magnitude | 3.1 |
| Region | NORTHERN SUMATRA, INDONESIA |
| Date time | 2026-06-12 10:47:51.0 UTC |
| Location | 2.400 ; 98.900 |
| Depth | 129 km |
| Distance | 65 km S of Pematangsiantar, Indonesia / pop: 209,000 / local time: 17:47:51.0 2026-06-12 28 km SSE of Tomok Bolon, Indonesia / pop: 10,000 / local time: 17:47:51.0 2026-06-12 |
Source parameters provided by:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)
All data providers for this event:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)