| Magnitude | 4.0 |
| Region | NEAR SOUTH COAST OF MYANMAR |
| Date time | 2026-06-11 05:45:16.0 UTC |
| Location | 16.628 ; 95.862 |
| Depth | 10 km |
| Distance | 37 km SW of Yangon, Myanmar / pop: 4,477,000 / local time: 12:15:16.0 2026-06-11 17 km SW of Kanbe, Myanmar / pop: 58,100 / local time: 12:15:16.0 2026-06-11 |
Source parameters provided by:
Thailand Seismological Bureau -- Bangkok, Thailand (TSB)
All data providers for this event:
Thailand Seismological Bureau -- Bangkok, Thailand (TSB)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Thailand Seismological Bureau -- Bangkok, Thailand (TSB)