| Magnitude | 4.8 |
| Region | SOUTHEAST OF EASTER ISLAND |
| Date time | 2026-06-11 04:07:53.3 UTC |
| Location | -36.063 ; -101.885 |
| Depth | 10 km |
| Distance | 2535 km W of Valdivia, Chile / pop: 133,000 / local time: 00:07:53.3 2026-06-11 1220 km SE of Hanga Roa, Chile / pop: 3,300 / local time: 22:07:53.3 2026-06-10 |
Source parameters provided by:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)
All data providers for this event:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)