| Magnitude | 2.9 |
| Region | OFFSHORE BIO-BIO, CHILE |
| Date time | 2026-06-10 10:58:11.0 UTC |
| Location | -36.700 ; -73.340 |
| Depth | 53 km |
| Distance | 425 km SSW of Puente Alto, Chile / pop: 510,000 / local time: 06:58:11.0 2026-06-10 20 km W of Talcahuano, Chile / pop: 252,000 / local time: 06:58:11.0 2026-06-10 |
Source parameters provided by:
Departamento de Geofisica, Universidad de Chile -- Santiago, Chile (CSN)
All data providers for this event:
Departamento de Geofisica, Universidad de Chile -- Santiago, Chile (CSN)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)Departamento de Geofisica, Universidad de Chile -- Santiago, Chile (CSN)
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)