| Magnitude | 2.5 |
| Region | SOUTHERN GREECE |
| Date time | 2026-06-10 05:32:59.2 UTC |
| Location | 37.710 ; 22.080 |
| Depth | 1 km |
| Distance | 67 km SE of Pátra, Greece / pop: 168,000 / local time: 08:32:59.2 2026-06-10 5 km NE of Langádhia, Greece / pop: 1,300 / local time: 08:32:59.2 2026-06-10 |
Source parameters provided by:
All data providers for this event:
National Observatory of Athens, Geodynamic Institute -- Athens, Greece (NOA)Aristotle University of Thessaloniki, Department of Geophysics -- Thessaloniki, Greece (THE)
Further information can be found at:
Aristotle University of Thessaloniki, Department of Geophysics -- Thessaloniki, Greece (THE)National Observatory of Athens, Geodynamic Institute -- Athens, Greece (NOA)