| Magnitude | 3.0 |
| Region | SOUTH ISLAND OF NEW ZEALAND |
| Date time | 2026-06-08 15:02:56.1 UTC |
| Location | -41.039 ; 171.480 |
| Depth | 260 km |
| Distance | 277 km W of Wellington, New Zealand / pop: 381,000 / local time: 03:02:56.1 2026-06-09 80 km NNW of Westport, New Zealand / pop: 4,200 / local time: 03:02:56.1 2026-06-09 |
Source parameters provided by:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)
All data providers for this event:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)Geonet, GNS science -- Lower Hutt, New Zealand (GNS)
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)