| Magnitude | 2.7 |
| Region | PAPUA, INDONESIA |
| Date time | 2026-06-07 19:29:50.0 UTC |
| Location | -3.650 ; 139.730 |
| Depth | 13 km |
| Distance | 166 km SSW of Jayapura, Indonesia / pop: 134,000 / local time: 04:29:50.0 2026-06-08 154 km SSW of Abepura, Indonesia / pop: 62,200 / local time: 04:29:50.0 2026-06-08 |
Source parameters provided by:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)
All data providers for this event:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)