| Magnitude | 3.0 |
| Region | NORTH ISLAND OF NEW ZEALAND |
| Date time | 2026-06-07 17:50:12.9 UTC |
| Location | -38.354 ; 176.129 |
| Depth | 188 km |
| Distance | 74 km S of Tauranga, New Zealand / pop: 110,000 / local time: 05:50:12.9 2026-06-08 26 km SSW of Rotorua, New Zealand / pop: 65,900 / local time: 05:50:12.9 2026-06-08 |
Source parameters provided by:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)
All data providers for this event:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)Geonet, GNS science -- Lower Hutt, New Zealand (GNS)
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)