| Magnitude | 5.2 |
| Region | NORTH OF NEW ZEALAND |
| Date time | 2026-06-07 03:57:48.8 UTC |
| Location | -27.218 ; 173.723 |
| Depth | 419 km |
| Distance | 917 km ESE of Nouméa, New Caledonia / pop: 93,000 / local time: 14:57:48.8 2026-06-07 806 km ESE of Vao, New Caledonia / pop: 1,800 / local time: 14:57:48.8 2026-06-07 |
Source parameters provided by:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)
All data providers for this event:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)Geonet, GNS science -- Lower Hutt, New Zealand (GNS)
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)