| Magnitude | 3.6 |
| Region | KERMADEC ISLANDS REGION |
| Date time | 2026-06-07 00:08:15.1 UTC |
| Location | -31.898 ; 179.731 |
| Depth | 196 km |
| Distance | 711 km NNE of North Shore, New Zealand / pop: 207,000 / local time: 12:08:15.1 2026-06-07 644 km NE of Paihia, New Zealand / pop: 1,600 / local time: 12:08:15.1 2026-06-07 |
Source parameters provided by:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)
All data providers for this event:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)Geonet, GNS science -- Lower Hutt, New Zealand (GNS)
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)