| Magnitude | 4.0 |
| Region | SOUTH OF KERMADEC ISLANDS |
| Date time | 2026-06-04 04:31:05.3 UTC |
| Location | -32.111 ; 179.570 |
| Depth | 33 km |
| Distance | 683 km NNE of North Shore, New Zealand / pop: 207,000 / local time: 16:31:05.3 2026-06-04 617 km NE of Paihia, New Zealand / pop: 1,600 / local time: 16:31:05.3 2026-06-04 |
Source parameters provided by:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)
All data providers for this event:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)Further information can be found at:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)