| Magnitude | 4.4 |
| Region | KEPULAUAN KAI, INDONESIA |
| Date time | 2026-06-04 00:32:53.0 UTC |
| Location | -5.790 ; 132.310 |
| Depth | 48 km |
| Distance | 513 km ESE of Ambon, Indonesia / pop: 355,000 / local time: 09:32:53.0 2026-06-04 52 km WSW of Tual, Indonesia / pop: 39,500 / local time: 09:32:53.0 2026-06-04 |
Source parameters provided by:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)
All data providers for this event:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)