| Magnitude | 3.9 |
| Region | OFF E. COAST OF N. ISLAND, N.Z. |
| Date time | 2026-06-04 00:33:36.1 UTC |
| Location | -35.279 ; 178.910 |
| Depth | 202 km |
| Distance | 363 km NNE of Tauranga, New Zealand / pop: 110,000 / local time: 12:33:36.1 2026-06-04 264 km N of Hicks Bay, New Zealand / pop: 1,300 / local time: 12:33:36.1 2026-06-04 |
Source parameters provided by:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)
All data providers for this event:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)Further information can be found at:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)