| Magnitude | 3.1 |
| Region | OFF E. COAST OF N. ISLAND, N.Z. |
| Date time | 2026-06-03 12:10:04.2 UTC |
| Location | -39.416 ; 177.047 |
| Depth | 20 km |
| Distance | 207 km SSE of Tauranga, New Zealand / pop: 110,000 / local time: 00:10:04.2 2026-06-04 14 km NE of Napier, New Zealand / pop: 56,700 / local time: 00:10:04.2 2026-06-04 |
Source parameters provided by:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)
All data providers for this event:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)Further information can be found at:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)