| Magnitude | 3.4 |
| Region | NORTH ISLAND OF NEW ZEALAND |
| Date time | 2026-06-03 06:16:29.0 UTC |
| Location | -40.065 ; 176.578 |
| Depth | 35 km |
| Distance | 190 km NE of Lower Hutt, New Zealand / pop: 101,000 / local time: 18:16:29.0 2026-06-03 53 km SSW of Hastings, New Zealand / pop: 90,100 / local time: 18:16:29.0 2026-06-03 |
Source parameters provided by:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)
All data providers for this event:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)Further information can be found at:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)