| Magnitude | 3.3 |
| Region | NEW GUINEA, PAPUA NEW GUINEA |
| Date time | 2026-06-02 22:17:12.0 UTC |
| Location | -3.650 ; 141.750 |
| Depth | 10 km |
| Distance | 169 km SE of Jayapura, Indonesia / pop: 134,000 / local time: 07:17:12.0 2026-06-03 88 km SW of Aitape, Papua New Guinea / pop: 5,500 / local time: 08:17:12.0 2026-06-03 |
Source parameters provided by:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)
All data providers for this event:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)