| Magnitude | 3.0 |
| Region | OFF COAST OF BIO-BIO, CHILE |
| Date time | 2026-06-02 19:46:11.0 UTC |
| Location | -37.770 ; -74.840 |
| Depth | 10 km |
| Distance | 190 km SW of Concepción, Chile / pop: 215,000 / local time: 15:46:11.0 2026-06-02 106 km WSW of Lebu, Chile / pop: 22,300 / local time: 15:46:11.0 2026-06-02 |
Source parameters provided by:
Departamento de Geofisica, Universidad de Chile -- Santiago, Chile (CSN)
All data providers for this event:
Departamento de Geofisica, Universidad de Chile -- Santiago, Chile (CSN)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)
Departamento de Geofisica, Universidad de Chile -- Santiago, Chile (CSN)