| Magnitude | 3.2 |
| Region | NORTHERN SUMATRA, INDONESIA |
| Date time | 2026-06-02 15:21:22.0 UTC |
| Location | 2.540 ; 98.970 |
| Depth | 146 km |
| Distance | 48 km S of Pematangsiantar, Indonesia / pop: 209,000 / local time: 22:21:22.0 2026-06-02 17 km SE of Tomok Bolon, Indonesia / pop: 10,000 / local time: 22:21:22.0 2026-06-02 |
Source parameters provided by:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)
All data providers for this event:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)